Faridabad, Haryana
GST No. 06AACFV2608M1Z2
Call 08046062798 91% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Material | Copper |
| Usage/Application | MIG WELDING |
| Output Current | 200-300 (A) |
| I Deal In | New Only |
| Diameter | M6 |
| Size | 1.2MM |
| Country of Origin | Made in India |
| Material | Brass |
| Usage/Application | CONTACT TIPS |
| Output Current | 100-200 (A) |
| Packaging Type | 10pcs |
| I Deal In | Second Hand Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 100 Piece |
View Complete details
Minimum Order Quantity: 10 Piece
| Material | Copper |
| Usage/Application | MIG WELDING |
| Packaging Type | 10PCS |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Manufacturer | Abicor Binzel |
|---|---|
| Part number | 140.0114 |
| Item Weight | 3 0GM |
| Item model number | 140.0114 |
| Item Package Quantity | 10PCS |
| Cutting Diameter | 10 Millimetres |
| Batteries Required? | No |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Current | 0-100 (A) |
| Model Name/Number | 2290-3H |
| Brand | HARRIS |
| Quantity Per Pack | 1 |
View Complete details
Minimum Order Quantity: 10 Kg
| Grade | 70S2 |
| Model Name/Number | MS FILLER |
| Material | Mild Steel |
| Color | Red |
| Usage/Application | TIG WELDING |
| Country of Origin | Made in India |
| Wire Thickness | 3.5 mm |
| Size | 2.5MM |
| Material | MS |
| Model No | 70S2 |
| Wire Material | MS filler wire |
| Application | Welding |
| Technique | Hot Rolled |
| Brand | Ador |
View Complete details
| Wire Thickness | 2.5 mm |
| Grade | 70S2 |
| Model Name/Number | 70S62 |
| Material | Mild Steel |
| Color | Red |
| Thickness | 1.6 TO 3.2mm |
| Model Name/Number | ER 70S2 |
| Brand | Ador |
| Usage/Application | Welding |
| Ti% | 0.05-0.15 |
| Zr% | 0.02-0.12 |
| Si% | 0.40-0.70 |
| Cu% | 0.50 max |
| Gas Flow Rate | 8-15 LPM |
| Mn% | 0.90-1.40 |
| Al% | 0.05-0.15 |
| C% | 0.07 max |
| Shielding Gas | Ar |
View Complete details