Faridabad, Haryana
GST No. 06AACFV2608M1Z2
Call 08046062798 91% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Kg
Product Brochure
| Size | 3.15 mm x 350 mm |
| Material | CASTING ELECTRODE |
| Length | 350MM |
| Pieces per pack | 150PCS |
| Current | 400A |
| Application/Usage | Manufacturing |
| Packaging Type | PLASTIC PACKING |
| Country of origin | Made in India |
| Material | Cast Iron |
| Size | 3.15 mm |
| Brand | EWAC |
| Model Name/Number | CPCI 026 |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 5 Kg
| Material | Stainless Steel |
| Size/Diameter | 3.15 mm x 350 mm |
| Application/Usage | Manufacturing |
| Tensile strength | 62000 psi |
| Coating type | Iron Oxide |
| Country of origin | Made in India |
| Operating Current | AC/DC |
View Complete details
Minimum Order Quantity: 5 Kg
| Size/Diameter | 3.15 mm x 350 mm |
| Material | Carbon Steel |
| Operating Current | DC |
| Application/Usage | Construction |
| Welding current range | 180A |
| Tensile strength | 62000 psi |
| Coating type | Low Hydrogen |
| Country of origin | Made in India |
| Model Name | HFD 011 |
| Operating Current | DC |
| Application/Usage | Automotive |
| Tensile strength | 70000 psi |
| Coating type | Low Hydrogen |
View Complete details
Minimum Order Quantity: 4 Kg
| Length | 350 mm |
| Size/Diameter | 3.15 mm x 350 mm |
| Material | Stainless Steel |
| Dia | 3.15 mm |
| Operating Current | AC/DC |
| Application/Usage | Construction |
| Certification | AWS ISO |
| Welding current range | 90 A |
| Country of origin | Made in India |
View Complete details
Minimum Order Quantity: 4 Kg
| Size/Diameter | 3.15 mm x 350 mm |
| Length | 350 mm |
| Material | Stainless Steel |
| Dia | 3.15 mm |
| Application/Usage | Manufacturing |
| Country of origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Kg
| Size/Diameter | 3.15 mm x 350 mm |
| Length | 350 mm |
| Material | Stainless Steel |
| Dia | 3.15 mm |
| Operating Current | AC/DC |
| Application/Usage | Construction |
| Certification | AWS ISO |
| Welding current range | 90 A |
| Country of origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Kg
| Size | 3.15 mm x 450 mm |
| Material | Nickel Alloy |
| Pieces per pack | 5KGS |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing |
| Welding current range | 240 A |
| Tensile strength | 70000 psi |
| Coating type | Iron Oxide |
| Country of origin | Made in India |
| Model Name | SPECTRA HF 02 |
| Operating Current | DC |
| Application/Usage | Automotive |
| Welding current range | 60 A - 90 A |
| Tensile strength | 70000 psi |
| Coating type | Low Hydrogen |
| Minimum Order Quantity | 5 Kg |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Size | 3.15 mm x 350 mm |
| Material | CASTING ELECTRODE |
| Length | 350MM |
| Diameter | 3.15mm |
| Packaging Type | pkt |
View Complete details
Minimum Order Quantity: 10 Piece
| Material | Copper |
| Usage/Application | MIG WELDING |
| Size | 1.2MM |
| Diameter | M6 |
| Output Current | 400AMP |
| Voltage | 415V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Size/Diameter | 3 mm |
| Size | 3.15 mm x 350 mm |
| Material | CAST IRON |
| Length | 350MM |
| Diameter | 3.15MM |
| Application/Usage | Industrial use |
| Current | 100-120 A |
| Packaging Type | 5 |
| Tensile Strength | 72,00PSI |
| Country of origin | Made in India |
| Material | CAST IRON |
| Length | 450 mm |
| Size | 3.15 mm |
| Brand | EWAC |
| Model Name/Number | XUPER 22*33N |
| Packaging Type | Box |
| Weight | 5 kg |
| I Deal In | New Only |
| Usage/Application | Industrial Use |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Size/Diameter | 3 mm |
| Size | 3.15 mm x 350 mm |
| Material | CAST IRON |
| Length | 350MM |
| Diameter | 3.15MM |
| Welding Current Range | 105-115 A |
| Current | 115A |
| Application/Usage | INDUSTRIAL USE |
| Packaging Type | 5KG |
| Tensile Strength | 57000 PSI |
| Country of origin | Made in India |
| Size | 3.15 mm |
| Brand | EWAC |
| Model Name/Number | Xuper 2240 |
| Material | Cast iron |
| Packaging Type | Box |
| Weight | 5 kg |
| Usage/Application | Industrial Use |
Additional Information:
View Complete details
| Size/Diameter | 4 mm |
| Pieces per pack | 2.5kgs |
| Operating Current | AC/DC |
| Application/Usage | ALMINIUM WELDING |
| Coating type | Iron Oxide |
| Country of origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Kg
| Size/Diameter | 4 mm x 350 mm |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing |
| Welding current range | 240 A |
| Tensile strength | 70000 psi |
| Country of origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Kg
| Material | Stainless Steel |
| Size/Diameter | 4 mm x 350 mm |
| Welding current range | 180A |
| Tensile strength | 62000 psi |
| Coating type | Iron Oxide |
| Country of origin | Made in India |
| Operating Current | AC/DC |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Size/Diameter | 4 mm |
| Material | Cast Iron |
| Pieces per pack | 5KGS |
| Operating Current | AC/DC |
| Application/Usage | INDUSTRIAL USE |
| Welding current range | 100 A - 130 A |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
| Size/Diameter | 4 mm |
| Size | 3.15 mm x 350 mm |
| Material | CI rod |
| Length | 350mm |
| Application/Usage | INDUSTRIAL USE |
It is Ewac alloy ltd electrode. CI non machine able electrode
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Material | Cobalt Alloy |
| Size | 4 mm x 350 mm |
View Complete details
| Size/Diameter | 4 mm |
| Size | 4 mm x 350 mm |
| Operating Current | AC/DC |
| Application/Usage | CASTING ROD |
| Certification | AWS |
| Pieces per pack | 100PCS |
| Country of origin | Made in India |
| Material | Cast Iron |
| Size | 3.15 mm |
| Brand | EWAC |
| Model Name/Number | CPCI 026 |
| Packaging Type | Box |
View Complete details
| Size/Diameter | 4 mm |
| Material | Carbon Steel |
| Operating Current | AC/DC |
| Application/Usage | Fabrication |
| Coating type | Iron Oxide |
View Complete details
| Model Name/Number | 700 |
| Operating Current | DC |
| Hardness | Medium |
| Application/Usage | all |
| Usage/Application | Hard facing electrode |
View Complete details
| Model Name/Number | Zedalloy |
| Brand | ADOR |
| Material | Mild Steel |
| Weight | 20kgs |
View Complete details
Minimum Order Quantity: 5 Kg
| Material | Cobalt Alloy |
| Size | 5 mm x 450 mm |
| Certification | AWS |
Additional Information:
View Complete details
| Operating Current | AC |
| Application/Usage | Joining |
| Welding current range | 100 A - 130 A |
View Complete details
| Material | Carbon Steel |
| Operating Current | AC/DC |
| Model Name | WUNDER 660 ZH |
| Pieces per pack | KG |
| Operating Current | AC/DC |
| Application/Usage | STEELS |
| Welding current range | 100 A - 130 A |
| Tensile strength | 80000 psi |
| Country of origin | Made in India |
| Minimum Order Quantity | 10 Kg |
View Complete details
| Size/Diameter | 3 mm |
| Material | Nickel Alloy |
| Application/Usage | Brass brazing rod flux coated |
View Complete details
| Size | 4mmX350mm |
| Material | Carbon steel |
| Operating Current | AC/DC |
View Complete details
| Electrode Diameter | 3.15mm |
| Model Name/Number | Kingbond S |
| Brand | ADOR |
| Material | Mild Steel |
| Weight | 15.5Kgs |
View Complete details
| Size/Diameter | 4 mm |
| Material | Mild Steel |
View Complete details