Faridabad, Haryana
GST No. 06AACFV2608M1Z2
Call 08046062798 91% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Gas | LPG Regulators |
| Regulator Type | Low Pressure Regulator |
| Pressure | 10 bar |
| Material | Brass |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Warranty | 6 year |
| I Deal In | New Only |
| Model Name/Number | 601D |
| Inlet Pressure | 230 bar |
| Model Name/Number | 601D-10 |
| Material | Brass and SS |
| Usage/Application | Industrial |
| Brand | Harris |
| Max Inlet Pressure | 230 Bar |
| Maximum Delivery Pressure | 10 Bar |
| Gas Service | Argon |
| Max. Air Flow | 42 m3/h |
| Delivery Pressure Gauge | 16 Bar |
| Supply Pressure Gauge | 315 Bar |
| Minimum Order Quantity | 10 |
View Complete details
Minimum Order Quantity: 2 Piece
| Gas | LPG Regulators |
| Regulator Type | High Pressure Regulator |
| Material | Alloy |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Size | 25.6mm |
| Gas | LPG |
| Brand | ESAB |
| Regulator Type | Clip on Regulator |
| Material | Alloy |
| Usage/Application | Industrial |
| Inlet Pressure | 14 BAR |
| I Deal In | New Only |
| With Tube | No |
View Complete details
Minimum Order Quantity: 5 Piece
| Type | LPG Regulators, LPG |
| Brand | Kakkar |
| Regulator Type | Low Pressure Regulator |
| Material | Brass |
| Usage/Application | Industrial |
| Rated Flow | 0.4 |
| Usage/Application | Industrial |
| Material Used | Brass |
| Brand | Kakkar |
| Corrosion Resistance | Yes |
| Outlet Connection | 3/8 inch BSP |
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Weight | 1.39 lbs. / 0.63 kg. |
| Model Number | 601E -4LP |
| Gauges | 50 mm |
| Outlet Pressure Range Wd | B 9/16" - 18 LH |
| Gases | LPG |
| Brand | Harris |
| Max Inlet Pressure | CGA 200 |
| Pressure Gauge | 30RZ PSIG |
| Height | 4.88" |
| Minimum Order Quantity | 1 |
View Complete details